Trending
Ranked by a published score, not by raw volume. Rankings are informational and not a recommendation to buy.
How the trending score works
| Input | Weight | Treatment |
|---|---|---|
| Volume (1h) | 30% | Log-scaled SOL volume, multiplied by trader diversity |
| Unique traders (1h) | 25% | Log-scaled count of distinct wallets |
| Transactions (1h) | 20% | Log-scaled count, multiplied by trader diversity |
| Momentum (1h) | 15% | Price change clamped to −50%…+200% |
| Liquidity | 10% | Log-scaled SOL in the curve or pool |
Trader diversity D = min(1, traders ÷ (0.25 × txns)) scales volume and transaction weight down when a few wallets trade back and forth. Coins with fewer than 3 unique traders in the last hour are not ranked. Each input is normalized to the top of the current cohort.
